Bullhead City

2440 Adobe Road
Suite 106
Bullhead City, AZ 86442


Office Email

Phone:
928-704-2568

Fax:
928-704-2579
Team Leader:
Cliff Collipriest
  Logo

River Cities Specialists

Featured Property

WELCOME TO Bullhead City

Bookmark and Share

October 2008

The October sales statistic are in for the Bullhead City area from our Board of Realtors.   While there are no big surprises, there are some interesting trends.  Residential sales YTD declined 18.46% from the same period last year, with YTD sales in 2007 of 964 vs. 786 for 2008.  For the month however, sales in October 2008 were only down 7.14% from October 2007.  There were 65 residential sales in October 2008.  Of real significance is that listings taken dropped more than sales, down 24.21% YTD 2008 vs. the same period in 2007.  This means inventory is coming down which may have the effect of slowing the rate of decline on prices and could even indicate a shift towards a neutral market from a buyers market.  This could be the news that gets buyers off the fence an back to buying mode.  The average price dropped only 13.23% YTD.

Land/lot sales are still sagging badly.  YTD sales are down 47.35% from the same period in ‘07!!!  The average sales price is down 21.44% since this time last year.  While home sellers are keenly aware of the declining prices and doing a decent job of reducing prices to meet the market, that can’t be said of land sellers, which may explain why land sales continue to suffer so badly.  The combination of declining prices and declining sales resulted in an overall decline in sales volume of 58.64% from $32,877,571 this time last year to $13,599,708 in 2008.  New listings did not drop as much as sales meaning inventory is still in the rise.  Not a good sign for land sellers.

Even commercial sales are down though only 13% for the period.  The encouraging news is listings are down almost 23%.

Monthly Statistics Report - Oct 2008

Bullhead CityMohave Vall Asc of REALTORS - Compiled on November 8, 2008
  Oct 2008 Change from
Sep 2008
Oct 2007 Change from
10/07 - 10/08
YTD
2008
YTD
2007
2007 - 2008
YTD
Residential
New Listings 317 13.62% 376 -15.69% 3,125 4,103 -23.84%
Sold Listings 90 21.62% 87 3.45% 926 1,176 -21.26%
Volume - Sold Listings $13,492,764 -3.61% $13,995,473 -3.59% $165,127,443 $247,001,154 -33.15%
Average Sale Price $149,920 -20.74% $160,868 -6.81% $178,323 $210,035 -15.10%
High Sale Price $800,000 -54.51% $375,000 113.33% $2,800,000 $2,700,000 3.70%
Low Sale Price $15,500 -38.00% $34,000 -54.41% $15,500 $20,000 -22.50%
Average Days on Market 176 2.33% 158 11.39% 169 140 20.71%
 
Vacant Land
New Listings 121 5.22% 143 -15.38% 1,278 1,846 -30.77%
Sold Listings 11 22.22% 16 -31.25% 173 351 -50.71%
Volume - Sold Listings $1,261,000 78.44% $1,361,900 -7.41% $14,955,318 $43,593,700 -65.69%
Average Sale Price $114,636 45.99% $85,119 34.68% $86,447 $124,199 -30.40%
High Sale Price $595,000 197.50% $435,000 36.78% $1,525,000 $3,105,740 -50.90%
Low Sale Price $6,000 -77.78% $16,500 -63.64% $2,500 $5,000 -50.00%
Average Days on Market 230 6.48% 195 17.95% 186 196 -5.10%
 
Commercial
New Listings 11 -15.38% 17 -35.29% 186 221 -15.84%
Sold Listings 2 -50.00% 4 -50.00% 26 35 -25.71%
Volume - Sold Listings $670,000 -12.53% $681,000 -1.62% $5,640,823 $12,936,544 -56.40%
Average Sale Price $335,000 74.93% $170,250 96.77% $216,955 $369,616 -41.30%
High Sale Price $360,000 -7.69% $450,000 -20.00% $800,000 $2,300,000 -65.22%
Low Sale Price $310,000 256.32% $36,000 761.11% $1,200 $629 90.78%
Average Days on Market 270 -32.33% 146 84.93% 196 150 30.67%
 
Multi-Family
New Listings 6 0.00% 5 20.00% 50 55 -9.09%
Sold Listings 1 N/A 2 -50.00% 2 7 -71.43%
Volume - Sold Listings $65,000 N/A $520,000 -87.50% $3,185,000 $1,992,900 59.82%
Average Sale Price $65,000 N/A $260,000 -75.00% $1,592,500 $284,700 459.36%
High Sale Price $65,000 N/A $260,000 -75.00% $3,120,000 $464,900 571.11%
Low Sale Price $65,000 N/A $260,000 -75.00% $65,000 $100,000 -35.00%
Average Days on Market 338 N/A 233 45.06% 257 180 42.78%
 
Total
New Listings 455 10.17% 541 -15.90% 4,639 6,225 -25.48%
Sold Listings 104 19.54% 109 -4.59% 1,127 1,569 -28.17%
Volume - Sold Listings $15,488,764 0.12% $16,558,373 -6.46% $188,908,584 $305,524,298 -38.17%
Average Sale Price $148,930 -16.25% $151,912 -1.96% $167,621 $194,725 -13.92%
High Sale Price $800,000 -54.51% $450,000 77.78% $3,120,000 $3,105,740 0.46%
Low Sale Price $6,000 -76.00% $16,500 -63.64% $1,200 $629 90.78%
Average Days on Market 185 -1.07% 164 12.80% 172 153 12.42%
ALL INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED